Mixed Bonspiel (2 Females, 2 Males).
| Event Date | 11-12-2021 |
| Event End Date | 11-14-2021 |
| Capacity | 32 |
| Registered | 16 |
| Available place | 16 |
| Price | $420/Team |
We are no longer accepting registration for this event
RESERVATIONS AVAILABLE!!
Click for Supper Club Bonspiel Flyer

Traditional Mixed Bonspiel (2 Females, 2 Males).
Three-Game Guarantee
Entry fee includes: Curling, Supper Club-Quality Fare ALL WEEKEND (including Friday Fish Fry and Saturday Prime Rib, Tenderloin or Chicken) and of course ALL THE Fun!
Old Fashioneds all weekend too!
Make your own bitters is BACK! AND a new addition, but it's a surprise competition.
Competing for the prestigous "Golden Muddler" or cheese.
| Event Date | 11-11-2022 |
| Event End Date | 11-13-2022 |
| Cut off date | 11-08-2022 |
| Capacity | 32 |
| Registered | 20 |
| Available place | 12 |
| Price | $460/Team |
We are no longer accepting registration for this event
| Event Date | 11-10-2023 5:00 pm |
| Event End Date | 11-12-2023 6:00 pm |
| Cut off date | 11-09-2023 11:55 pm |
| Capacity | 32 |
| Registered | 32 |
| Available place | 0 |
| Price | $480/team |
Sorry, the event is now full and we could not accept more registration
| Event Date | 01-12-2024 6:00 pm |
| Event End Date | 01-14-2024 6:00 pm |
| Cut off date | 01-11-2024 11:55 pm |
| Capacity | 24 |
| Registered | 24 |
| Available place | 0 |
| Price | $260/team |
Sorry, the event is now full and we could not accept more registration
Open to all Wisconsin curlers 55 years old as of January 19, 2024.
$100 per additional player, $50 per additional guest
| Event Date | 01-19-2024 9:00 am |
| Event End Date | 01-21-2024 6:00 pm |
| Cut off date | 01-19-2024 |
| Capacity | 40 |
| Registered | 40 |
| Available place | 0 |
| Price | $400/rink |
Sorry, the event is now full and we could not accept more registration
The Supper Club "Old Fashioned" Mixed Bonspiel
Returning Team Registration is OPEN NOW.
New Team Registration Opens September 8 @ 12:01am
$75 per additional curler
| Event Date | 11-15-2024 5:00 pm |
| Event End Date | 11-17-2024 6:00 pm |
| Cut off date | 11-14-2024 11:55 pm |
| Capacity | 32 |
| Registered | 32 |
| Available place | 0 |
| Price | $500/team |
Sorry, the event is now full and we could not accept more registration
| Event Date | 12-27-2024 9:00 am |
| Event End Date | 12-28-2024 5:00 pm |
| Capacity | Unlimited |
| Registered | 13 |
| Price | $60 2 Person Mixed Doubles / $100 4 Person Team |
We are no longer accepting registration for this event
| Event Date | 01-10-2025 6:00 pm |
| Event End Date | 01-12-2025 4:00 pm |
| Cut off date | 12-15-2024 11:55 pm |
| Capacity | 24 |
| Registered | 28 |
| Available place | 0 |
| Price | $280 per team before 12/1, $300 per team after |
| Fixed group price | USD300.00 |
Sorry, the event is now full and we could not accept more registration
The 74th Men's Invitational Awaits you!
**This year's participants will earn automatic entry for the 75th Anniversary in 2026!
$500/team
$125/5th player
Preferred Draw of:
1:00pm Friday
4:00pm Friday
7:00pm Friday
Early Invite Access is ONLINE PAYMENT ONLY
| Event Date | 02-07-2025 |
| Event End Date | 02-09-2025 |
| Cut off date | 02-06-2025 |
| Capacity | 32 |
| Registered | 32 |
| Available place | 0 |
| Price | $500/team and $125/5th player |
Sorry, the event is now full and we could not accept more registration
| Event Date | 11-08-2025 12:00 pm |
| Event End Date | 11-08-2025 4:00 pm |
| Capacity | Unlimited |
| Price | Free |
1920 Curling Way
Wausau, WI USA 54403
Directions
General Clubroom Phone: (715) 842-3614
*(not monitored daily if call goes to answering machine)
Mailing Address:
Wausau Curling Club, Inc
P.O. Box 627
Wausau, WI 54402
Are you new to the sport of curling? Want to give it a try? Interested in becoming a member of the Wausau Curling Club? We're always looking to welcome new members to our club. Please view our League Description page and make sure to sign-up for our Learn2Curl sessions. For more information or email us with your questions. Good Curling!